| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
| SWWP
Daily Almanac Last updated on 8/19/08 at 6:30pm |
|||||||
| Element | Current | High | Time | Low | Time | Rate/Change | Average |
| Temperature | 87.4°F | 90.8°F | 5:30pm | 57.0°F | 7:22am | -1.75°F | 89.1°F |
| Barometer | 29.81in | 29.96in | 9:08am | 29.81in | 6:30pm | -0.014in | 29.82in |
| Precipitation | 0.00in | 0.00in | 12:00am | 0.00in | 12:00am | 0.000in | 0.00in |
| Wind Speed | 3mph | 20mph | 3:33am | 0mph | 12:11am | -0.8mph | 4mph |
| Wind Gust | 4mph | 20mph | 3:33am | 0mph | 12:20am | -4.5mph | 8mph |
| Wind Chill | 87.4°F | 90.8°F | 5:30pm | 55.8°F | 7:56am | -1.75°F | 89.1°F |
| Humidity | 18% | 53% | 7:11am | 13% | 5:51pm | 1.1% | 17% |
| Dew Point | 38.7°F | 47.6°F | 11:04am | 32.5°F | 5:51pm | 0.27°F | 38.5°F |
| Heat Index | 83.9°F | 86.8°F | 5:30pm | 57.6°F | 7:23am | -1.46°F | 85.3°F |
The Weather Underground (NEXRAD) |
The Weather Channel![]() |
Would you like to be e-mailed South Weber Weather Porch conditions? If so, e-mail me a request.
Sign My Guestbook
View My Guestbook
(This page was last modified: Tuesday, August 14, 2007)
| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
![]()
![]()