| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
| SWWP
Daily Almanac Last updated on 3/10/10 at 6:21am |
|||||||
| Element | Current | High | Time | Low | Time | Rate/Change | Average |
| Temperature | 27.5°F | 32.0°F | 12:00am | 27.5°F | 6:18am | -0.52°F | 28.0°F |
| Barometer | 29.93in | 29.93in | 6:20am | 29.90in | 2:36am | 0.013in | 29.92in |
| Precipitation | 0.00in | 0.00in | 12:00am | 0.00in | 12:00am | 0.000in | 0.00in |
| Wind Speed | 0mph | 6mph | 12:01am | 0mph | 12:00am | -0.2mph | 0mph |
| Wind Gust | 1mph | 6mph | 12:01am | 0mph | 12:00am | 0.1mph | 1mph |
| Wind Chill | 27.5°F | 32.0°F | 12:00am | 24.6°F | 3:39am | -0.39°F | 27.9°F |
| Humidity | 71% | 77% | 3:03am | 71% | 12:09am | -2.0% | 73% |
| Dew Point | 19.3°F | 24.3°F | 12:00am | 19.3°F | 6:18am | -1.15°F | 20.5°F |
| Heat Index | 30.6°F | 35.3°F | 12:00am | 30.6°F | 6:18am | -0.77°F | 31.3°F |
The Weather Underground (NEXRAD) |
The Weather Channel![]() |
Would you like to be e-mailed South Weber Weather Porch conditions? If so, e-mail me a request.
Sign My Guestbook
View My Guestbook
(This page was last modified: Tuesday, August 14, 2007)
| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
![]()
![]()