| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
| SWWP
Daily Almanac Last updated on 2/5/12 at 10:01pm |
|||||||
| Element | Current | High | Time | Low | Time | Rate/Change | Average |
| Temperature | 28.5°F | 38.0°F | 4:00pm | 24.3°F | 4:55am | -0.38°F | 28.9°F |
| Barometer | 30.39in | 30.51in | 2:43am | 30.38in | 7:36pm | 0.000in | 30.39in |
| Precipitation | 0.00in | 0.00in | 12:00am | 0.00in | 12:00am | 0.000in | 0.00in |
| Wind Speed | 3mph | 32mph | 3:38am | 0mph | 12:26am | 1.6mph | 1mph |
| Wind Gust | 4mph | 32mph | 3:38am | 0mph | 4:50pm | 0.2mph | 4mph |
| Wind Chill | 25.4°F | 38.0°F | 4:24pm | 8.3°F | 4:42am | -2.32°F | 27.7°F |
| Humidity | 61% | 64% | 8:31pm | 45% | 3:47pm | -0.6% | 62% |
| Dew Point | 16.8°F | 19.5°F | 1:47pm | 11.1°F | 10:23am | -0.57°F | 17.3°F |
| Heat Index | 30.4°F | 38.4°F | 4:30pm | 26.2°F | 4:55am | -0.45°F | 30.9°F |
The Weather Underground (NEXRAD) |
The Weather Channel![]() |
Would you like to be e-mailed South Weber Weather Porch conditions? If so, e-mail me a request.
Sign My Guestbook
View My Guestbook
(This page was last modified: Tuesday, August 14, 2007)
| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
![]()
![]()