| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
| SWWP
Daily Almanac Last updated on 9/3/10 at 8:01am |
|||||||
| Element | Current | High | Time | Low | Time | Rate/Change | Average |
| Temperature | 56.4°F | 60.7°F | 12:06am | 51.9°F | 6:32am | 2.33°F | 54.1°F |
| Barometer | 30.14in | 30.14in | 7:57am | 30.11in | 5:25am | 0.009in | 30.13in |
| Precipitation | 0.00in | 0.00in | 12:00am | 0.00in | 12:00am | 0.000in | 0.00in |
| Wind Speed | 10mph | 24mph | 6:16am | 0mph | 12:00am | 3.0mph | 7mph |
| Wind Gust | 12mph | 24mph | 6:16am | 0mph | 12:00am | -4.8mph | 17mph |
| Wind Chill | 54.0°F | 60.7°F | 12:06am | 46.5°F | 6:32am | 1.70°F | 52.3°F |
| Humidity | 47% | 61% | 1:45am | 43% | 5:39am | -4.5% | 52% |
| Dew Point | 36.4°F | 41.9°F | 1:45am | 35.8°F | 7:23am | -0.15°F | 36.6°F |
| Heat Index | 56.9°F | 61.4°F | 12:07am | 53.3°F | 6:47am | 1.91°F | 55.0°F |
The Weather Underground (NEXRAD) |
The Weather Channel![]() |
Would you like to be e-mailed South Weber Weather Porch conditions? If so, e-mail me a request.
Sign My Guestbook
View My Guestbook
(This page was last modified: Tuesday, August 14, 2007)
| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
![]()
![]()